
West Malling Golf Club
Teams teeing off prior to 1pm, food will be available after your round.
Teams teeing off after 1pm, food will be available prior to your round.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Diane Banfield, Helen Custy, Mike Newton, Dan O'Rourke | 52 | |
2nd | Daniel Dorey, Nathan Higginson, Callum Nicholls, Christopher Whiteside | 52 | |
3rd | Gerald Miller, Mark Miller, Shirley Miller, Sally Payne | 52 | |
4th | Luke Gaughan, Jack Norman, Stephen Norman, Carmo West | 52 | |
5th | Christopher Barge, Ryan Burbridge, Samuel Jarrett, Richard Mills | 53 | |
6th | Dai Davies, Roy Elver, Brian J Hayzer, Gary Jacobs | 53 | |
7th | Billy Foster, Ghislaine Lloyd, Mike Lloyd, Keith Miller | 53 | |
8th | Jill Gambling, Deborah Tennant, Kim Wellman, Jane Woodward | 54 | |
9th | Lorraine Cox, Jill Leech, Anne Smart, Andrew Tapsell | 54 | |
10th | Wayne Barker, Kevin Bell, Steve Knott, Tom Rogers | 54 | |
11th | Glen Collis, Neal Crane, Roger McLachlan, Mark Picco | 54 | |
12th | Paul Gray, Neil Hart, Chris Ransley, Andrew Upson | 54 | |
13th | Ashley Baker, Robert Edmonds, Ollie Evans, Fred Masters | 54 | |
14th | Chris Burbridge, Peter Burbridge, Sara Burbridge, Matthew Hall | 55 | |
15th | Paul Deverell, Ronnie Lynch, Matt Mellish, Paul A Wilkinson | 55 | |
16th | John Appleby, Bob Bailey, Nigel Cole, Goff Norrington | 55 | |
17th | Ron Crosby, Trevor Rolfe, Mark Stevens, Richard Walton | 55 | |
18th | Mike Bell, Dean Mitchell, Craig Thompson, Andrew Valentine | 55 | |
19th | Steve Deacon, John Harrison, Anthony Uden, Lee Venus | 56 | |
20th | L Skelton, Peter Skelton, Ian Tomlin, Ralph Walpole | 56 | |
21st | David Brazel, Ted Daffin, J M Davies, John Everest | 56 | |
22nd | John Harris, Terry Shearman, Michael Shields, Martin Sterling | 56 | |
23rd | Alan Dunk, Victor Kiddie, Roger Morley, Mark Stonham | 56 | |
24th | Stephen Dennison, Philip Eckersley, Andrew Muir, Nigel Thomas | 57 | |
25th | David Gladwin, Peter Lockwood, John Morley, Steve Old | 57 | |
26th | Bob Appleby, Carol Eldridge, Steve Lewis, Sue Stickland | 57 | |
27th | Kristopher Clegg, Shane Collier, James Lockwood, Daniel McCabe | 57 | |
28th | Julie Harris, Caroline Harrison, Rena Jones, Gill Newson | 57 | |
29th | Dave Britten, Nick Dackombe, Charlie Hawley, Troy Haworth | 57 | |
30th | Keith Blackburn, Darren Leech, Darenth McLean, Richard Tresadern | 57 | |
31st | Steve Butler, Tony Hall, Norman Kane, Rab Kinloch | 58 | |
32nd | Dave Allison, Andrew Chester, Tamer Djevat, Tom Joyce | 58 | |
33rd | David Bennett, Mark Jones, Colin Lewington, Lee Patterson | 58 | |
34th | Trevor Carter, Philip Davies, Ronald Jupp, David Whitaker | 59 | |
35th | Adam Gray, Dean Miller, Dan Sussex, Ollie Waite | 59 | |
36th | Jim Cain, Malcolm Gofton, Andy Yates, David Young | 59 | |
37th | Paul Evans, Andrew Kennedy, Russ McNally, Alan Wheal | 59 | |
38th | Paul Cunningham, Stephen Michael Dartnell, Paul Goodwin, Shaun Micallef-Green | 59 | |
39th | Andrew Byard, John Byard, Julie Hoad, Neill Hoad | 60 | |
40th | Mark Harris, Bob Hughes, David Jones, Dave Rose | 60 | |
41st | Phil Blakemore, Steve Brackpool, Nick Ram, Richard Williams | 60 | |
42nd | Michael Kouzaris, Malcolm Roberts, Bill Sangha, Steve Wright | 60 | |
43rd | Brian Calderwood, Tim Cantor, Joseph Gabay, Trevor P Kennard | 61 | |
44th | Jane Fautley, Clive Ridout, Diana Scott, Duncan Scott | 61 | |
45th | Philip Iddenden, James King, Alfie Martin, Kevin Martin | 61 | |
46th | Helen Cornwell, Judith Parkhurst, Stella Pitt, Lesley Shott | 62 | |
47th | Gary Ellery, Michael Jones, Stephen Moore, Matthew Moulton | 62 | |
48th | Robert Ashen, Stephen Barker, Tony Jackson, John Porter | 64 | |
49th | Andrew Noon, Joe Noon, Martin Prentice, Darren Sandford- Wilson | 65 | |
50th | Paul Brown, Steve Mercer, Gary O'Sullivan, Paul Rainey | DQ | Withdrawn |
51st | Andrew Cluett, Louisa Cluett, Raymond Duvall, Bob Stanley | DQ | Withdrawn |
Page will refresh results automatically for one hour