
West Malling Golf Club
(11.0) (25%/20%/15%/10% from lowest to highest playing handicap): Cross Country Event Wednesday 4th June 2025 | Spitfire Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 345 | 103 | 406 | 411 | 418 | 138 | 468 | 192 | 2820 | 400 | 283 | 497 | 503 | 332 | 355 | 129 | 308 | 171 | 2978 | 5798 | ||
SI | 10 | 12 | 18 | 2 | 8 | 4 | 16 | 14 | 6 | OUT | 3 | 15 | 11 | 5 | 1 | 7 | 17 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 70 | ||
Score | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 37 | 5 | - | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 35 | 72 | ||
Result: 61 |
Back to Cross Country Event pages.