
West Malling Golf Club
Time | Team |
07:00 | Reserved |
07:08 | Reserved |
07:16 | Reserved |
07:24 | Reserved |
07:32 | Reserved |
07:40 | Reserved |
07:48 | Reserved |
07:56 | Reserved |
08:04 | Nick Dackombe (13.6), Charlie Hawley (14.4), Troy Haworth (14.9) & Dave Britten (16.6) |
08:12 | Lee Patterson (18.1), Colin Lewington (19.5), David Bennett (19.8) & Mark Jones (28.5) |
08:20 | Gary Ellery (9.8), Michael Jones (10.7), Matthew Moulton (12.0) & Stephen Moore (12.6) |
08:28 | Joseph Gabay (19.3), Trevor P Kennard (21.3), Tim Cantor (30.0) & Brian Calderwood (32.7) |
08:36 | Mark Picco (14.7), Glen Collis (18.3), Neal Crane (19.9) & Roger McLachlan (25.1) |
08:44 | Steve Butler (6.4), Norman Kane (7.6), Tony Hall (14.0) & Rab Kinloch (14.2) |
08:52 | Mark Miller (16.8), Gerald Miller (20.2), Shirley Miller (26.9) & Sally Payne (28.8) |
09:00 | Steve Brackpool (12.4), Richard Williams (15.7), Nick Ram (16.3) & Phil Blakemore (27.0) |
09:08 | Robert Ashen (6.1), John Porter (11.8), Stephen Barker (13.4) & Tony Jackson (17.1) |
09:16 | Andrew Noon (11.7), Martin Prentice (20.8), Joe Noon (21.7) & Darren Sandford- Wilson (25.0) |
09:24 | Matt Mellish (2.6), Paul A Wilkinson (3.5), Paul Deverell (24.9) & Ronnie Lynch (25.2) |
09:32 | Matthew Hall (7.5), Chris Burbridge (9.6), Peter Burbridge (12.8) & Sara Burbridge (28.1) |
09:40 | Bob Appleby (13.0), Sue Stickland (16.0), Steve Lewis (16.5) & Carol Eldridge (23.7) |
09:48 | Gary Jacobs (19.5), Brian J Hayzer (22.2), Roy Elver (23.0) & Dai Davies (29.3) |
09:56 | Goff Norrington (19.9), Bob Bailey (20.7), Nigel Cole (22.9) & John Appleby (26.0) |
10:04 | Julie Harris (14.4), Caroline Harrison (18.3), Gill Newson (20.1) & Rena Jones (24.2) |
10:12 | Paul Goodwin (15.2), Shaun Micallef-Green (17.9), Paul Cunningham (19.7) & Stephen Michael Dartnell (33.6) |
10:20 | David Young (10.5), Andy Yates (13.5), Malcolm Gofton (15.6) & Jim Cain (16.4) |
10:28 | Bill Sangha (8.7), Steve Wright (10.3), Malcolm Roberts (15.9) & Michael Kouzaris (20.4) |
10:36 | Richard Tresadern (6.1), Darren Leech (8.6), Keith Blackburn (9.3) & Darenth McLean (23.4) |
10:44 | Ralph Walpole (16.5), Peter Skelton (19.0), Ian Tomlin (21.6) & L Skelton (27.5) |
10:52 | Neil Hart (4.1), Andrew Upson (4.5), Chris Ransley (10.2) & Paul Gray (17.7) |
11:00 | Dean Mitchell (6.6), Andrew Valentine (9.4), Craig Thompson (9.6) & Mike Bell (9.8) |
11:08 | Kevin Martin (8.2), Philip Iddenden (14.9), Alfie Martin (18.4) & James King (22.6) |
11:16 | Billy Foster (8.0), Mike Lloyd (11.7), Keith Miller (22.1) & Ghislaine Lloyd (25.2) |
11:24 | Philip Eckersley (11.7), Nigel Thomas (15.7), Andrew Muir (16.8) & Stephen Dennison (17.2) |
11:32 | John Morley (8.2), Steve Old (17.3), Peter Lockwood (18.6) & David Gladwin (19.9) |
11:40 | Roger Morley (7.5), Alan Dunk (8.0), Mark Stonham (17.9) & Victor Kiddie (18.5) |
11:48 | Richard Walton (12.4), Mark Stevens (21.6), Trevor Rolfe (24.1) & Ron Crosby (29.6) |
11:56 | Russ McNally (14.6), Paul Evans (14.7), Andrew Kennedy (17.4) & Alan Wheal (20.8) |
12:04 | Clive Ridout (8.6), Jane Fautley (10.9), Duncan Scott (17.6) & Diana Scott (24.4) |
12:12 | John Byard (19.6), Julie Hoad (26.5), Andrew Byard (29.2) & Neill Hoad (32.9) |
12:20 | David Brazel (13.6), J M Davies (19.5), Ted Daffin (20.5) & John Everest (20.6) |
12:28 | Jane Woodward (9.9), Jill Gambling (11.3), Deborah Tennant (13.0) & Kim Wellman (16.2) |
12:36 | |
12:44 | Fred Masters (13.7), Ashley Baker (17.3), Robert Edmonds (23.2) & Ollie Evans (23.2) |
12:52 | |
13:00 | Andrew Cluett (9.8), Bob Stanley (14.9), Raymond Duvall (16.9) & Louisa Cluett (23.5) |
13:08 | Jack Norman (9.0), Luke Gaughan (9.6), Carmo West (10.5) & Stephen Norman (12.8) |
13:16 | Andrew Chester (12.9), Tom Joyce (15.0), Dave Allison (15.1) & Tamer Djevat (21.8) |
13:24 | Terry Shearman (7.1), Michael Shields (8.6), Martin Sterling (11.4) & John Harris (15.3) |
13:32 | Anthony Uden (2.2), Lee Venus (7.7), John Harrison (7.8) & Steve Deacon (11.9) |
13:40 | Daniel McCabe (6.2), Shane Collier (8.3), Kristopher Clegg (9.0) & James Lockwood (12.2) |
13:48 | Dean Miller (14.4), Dan Sussex (20.6), Ollie Waite (21.8) & Adam Gray (22.5) |
13:56 | Tom Rogers (7.6), Wayne Barker (17.5), Kevin Bell (21.5) & Steve Knott (24.3) |
14:04 | Samuel Jarrett (2.4), Ryan Burbridge (6.3), Christopher Barge (14.2) & Richard Mills (14.7) |
14:12 | David Jones (17.0), Dave Rose (18.8), Mark Harris (19.5) & Bob Hughes (19.9) |
14:20 | Stella Pitt (24.0), Lesley Shott (24.4), Judith Parkhurst (24.6) & Helen Cornwell (31.4) |
14:28 | Mike Newton (17.9), Diane Banfield (19.6), Dan O'Rourke (19.8) & Helen Custy (24.8) |
14:36 | Steve Mercer (6.0), Paul Rainey (9.9), Paul Brown (10.5) & Gary O'Sullivan (17.8) |
14:44 | Philip Davies (10.1), Trevor Carter (13.0), Ronald Jupp (16.6) & David Whitaker (20.9) |
14:52 | Callum Nicholls (5.9), Daniel Dorey (13.8), Nathan Higginson (15.9) & Christopher Whiteside (23.0) |
15:00 | |
15:08 | |
15:16 | |
15:24 | |
15:32 | Andrew Tapsell (7.5), Anne Smart (14.9), Lorraine Cox (19.2) & Jill Leech (21.8) |
15:40 | Reserved |
15:48 | Reserved |
15:56 | Reserved |
16:04 | Reserved |
16:12 | Reserved |
16:20 | Reserved |
16:28 | Reserved |
16:36 | Reserved |
16:44 | Reserved |
16:52 | Reserved |
17:00 | Reserved |
17:08 | Reserved |
17:16 | Reserved |
17:24 | Reserved |
17:32 | Reserved |
17:40 | Reserved |
17:48 | Reserved |
17:56 | Blocked |
18:04 | Blocked |