West Malling Golf Club
| Brendan Slevin (25) (95% allowance): Captains Day Sunday 9th July 2023 | Spitfire Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 339 | 345 | 103 | 406 | 411 | 418 | 138 | 468 | 192 | 2820 | 400 | 283 | 497 | 503 | 332 | 355 | 129 | 308 | 171 | 2978 | 5798 | ||
| SI | 10 | 12 | 18 | 2 | 8 | 4 | 16 | 14 | 6 | OUT | 3 | 15 | 11 | 5 | 1 | 7 | 17 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 70 | ||
| Score | 6 | 4 | 3 | 6 | 6 | 6 | 4 | 7 | 4 | 46 | 5 | 4 | NR | 7 | 6 | NR | 3 | 5 | 3 | 33 | NR | ||
| Stableford | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 18 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 18 | 36 | ||
| Result: 36 Points | |||||||||||||||||||||||
23rd place (Andrew Valentine) 25th place (Malcolm Gofton)
Compare this round against others in the competition